Leading Manufacturers, Exporters, Wholesaler, Retailer and Importer of Electronic LED Frequency Meter, Pointer Frequency Meter, Pointer Moving Coil Frequency Meter and Reed Type Frequency Meter from Ambala.
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Application | Frequency Monitor |
Feature | Accuracy, Durable, Light Weight |
Display Type | Digital |
Automatic Grade | Semi Automatic |
Size | 72X72, 96x96, 144x144 |
Body Material | ABS Body |
Shape | Square |
Preferred Buyer From
Location | Worldwide |
DE-F72, F96, F144
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Body Material | ABS Body |
Measured Quantity | Frequency |
Input Quantity | Alternating voltage in sine waveform |
Overload Capacity | (acc. to IS 1248 / IEC 51) |
Continuously | 1.2 times rated voltage |
Short Duration | 2 times rated voltage, 0.5 sec 9 overloads, 2 times rated voltage, 5 sec 1 overload |
Enclosure Code | IP 52 Case |
(IEC 529) | IP 00 for terminals without back cover, IP 20 for terminals with back cover |
Insulation Class | Group A according to VDE 0110 |
Rated Insulation Voltage | 660V |
Proof Voltage | 2KV |
Insulation Resistance | > 50 Mohm at 500V d.c |
Power Consumption | < 7VA |
Size | 72X72, 96x96,144x144 |
Preferred Buyer From
Location | Worldwide |
The pointer type frequency meters, FM 48/ 72 / 96 / 144 housed in moulded polycarbonate cases are suitable for the measurement of frequencies in the range of 45 to 450 Hz. For maximum accuracy, the essential measuring range is obtained by supressing the unwanted frequency span. These instruments offer several advantages in switchboard and Generating Set Panels. Number of meters can be mounted in a Panel Cut out (Mosaic mounting). Front glass, Bezel & Dial can be easily replaced.
Features:
Mechanical Data:
Frequency Range
Rated input voltage
DE-F72, F96, F144
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Type | Frequency Meter |
Application | Frequency Monitor, Indsustrial Usage |
Feature | Accuracy, Durable, Light Weight, Low Power Comsumption |
Display Type | Analog |
Automatic Grade | Semi Automatic |
Body Material | ABS Body |
Size | 72X72, 96x96, 144x144 |
Preferred Buyer From
Location | Worldwide |
DE-F72, F96, F144
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Body Material | ABS Body |
Type | Vibrating Reed |
Operating Voltage | 110V-125V, 220V-250V, 380V-440V. |
Power Consumption | Less than 0.3VA,0.6VA and 1.2VA for respective operating voltage in 72 & 96. 26 Sizes |
Dielectric Strength | 2kV RMS for 1 minute. |
Operating Temp | -10°C to 55°C |
Storage Temp | -20°C to 70°C |
Humidity | Upto 95% RH |
Conforms To | I.S.1248 / I.E.C. 60051(Part4). |
. | View |
Preferred Buyer From
Location | Worldwide |
One row of reed Model: DE-R72-1,R96-1,R144-1
Two rows of reed Model: DE-R72-2,R96-2,R144-2
Size : 72X72,96x96,144x144 Reed Type Frequency ABS Body
Hi! Simply click below and type your query.
Our experts will reply you very soon.